Note: To view the full details of the legislation, click on the ID number underlined on the left at the start of the caption. You will need Adobe Acrobat Reader to view the details. If you do not have the reader, download it here.
| ID | TEXT |
|---|---|
| 04C2090 | A Communication by Mayor Shirley Franklin appointing Hans K. Klein to serve as a member of the Telecommunications Policy and Advisory Committee (TelePAC) for the City of Atlanta. This appointment is for a term of ninety (90) days. FILED WITHOUT OBJECTION |
| 04C2091 | A Communication by Michael D. Johnson, Chair, Board of Ethics, submitting the selection of Chuck Barlow by the Atlanta Business League as their representative on the City of Atlantaís Board of Ethics. This appointment is for a term of three (3) years. FILED WITHOUT OBJECTION |
| 04O1887 | A Substitute Ordinance by Finance/Executive Committee amending the 2004 (Intergovernmental Grant Fund) Budget for the Community Court by adding to Anticipations and Appropriations an amount of $128,492.00 from the Georgia Department of Human Resources, Division of Mental Health, Developmental Disabilities and Addictive Diseases (Metro Regional Office) for the purpose of continuing Clinical Assessment Services for Criminal Defendants participating in Community Court; and for other purposes. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O1872 | An Ordinance by City Utilities Committee to amend Ordinance 04-O-0506 adopted by the Council of the City of Atlanta, Georgia on May 3, 2004 and approved by the Mayor of the City of Atlanta, Georgia on May 11, 2004, by changing line amount designated in Section One of said Ordinance referenced by West End Trail Capital Expense, from $876,000.00 to $957,600.00 in order to adopt the actual federal matching amount per Project Management Agreement updated construction cost amounts for the Fiscal Years 2004 to 2006, the Congestion Mitigation and Air Quality (CMAQ) and Surface Transportation Program (STP) funding will be revised from $2,484,000.00 to $2,565,600.00; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O1936 | An Ordinance by Councilmember Clair Muller as Amended by City Utilities Committee to abandon that portion of Commerce Drive, NW located from approximately 458 feet north of Bellemeade Avenue to the northern end of street consisting of .976 acre, more less and being more specifically described in the attached Exhibit ìAî lying and being in Land Lot 152 of the 17th District, Fulton County, Georgia; and for other purposes. (Public Hearing Held 11/9/04) ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O1946 | An Ordinance by City Utilities Committee amending Chapter 154, Article III, Division 3, Sections 154-111 and 154-112 (Water Rates and Charges) and Chapter 154, Article V, Division 3, Sections 154-276 and 154-277 (Sewer Rates and Charges) to reduce the scheduled increases for Water and Sewer Rates for the City of Atlanta, Georgia and to establish a graduated rate of increase for the Water and Sewer Rates for the City of Atlanta to be charged to all residents, premises and facilities served by the water and sewer system of the City; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O2030 | An Ordinance by Councilmember Howard Shook as Amended by City Utilities Committee to authorize acceptance of dedication of certain rights-of-way to be constructed in accordance with the SPI-15 Subarea 8 Lindbergh Residential Master Plan Map as consideration for abandonment of certain streets; to amend Ordinance 03-O-1651, which authorized the abandonments; to waive certain provisions of Sections 2-1578 and 138-2 of the Code of Ordinances; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O2031 | An Ordinance by Councilmember Howard Shook as Amended by City Utilities Committee to authorize acceptance of dedication of certain rights-of-way to be constructed in accordance with the SPI-15 Subarea 8 Lindbergh Residential Master Plan Map as consideration for abandonment of certain streets; to amend Ordinance 03-O-1652, which authorized the abandonments; to waive certain provisions of Sections 2-1578 and 138-2 of the Code of Ordinances; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O2038 | An Ordinance by Councilmember Felicia A. Moore authorizing the Mayor or her designee to waive the sidewalk requirements of Section 15-09.003 of the City of Atlanta Code of Ordinances, to provide that a certain subdivision SD-04-42 (2260 Paul Avenue) applicant deposit a dollar amount ($6,245.00) equal to the value of the required sidewalk construction into a designated Trust Fund Account for District 9; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O1417 | An Ordinance by Councilmember Felicia A. Moore to amend the Land Use Element of the City of Atlanta 2004-2019 Comprehensive Development Plan (CDP) so as to re-designate property that is located at 1724-1760 Carroll Drive, NW, from the ìIndustrialî Land Use Designation to the ìSingle Family Residentialî Land Use Designation; and for other purposes. (CDP Amendment Public Hearing held 9/27/04) NPU-D Council District 9 (CDP-04-31) ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O1879 | An Amended Ordinance by Community Development/Human Resources Committee to correct Ordinance #03-O-0553 by providing an amended legal description for the ìPittsburg Redevelopment Housing Enterprise Zoneî (UEZ-03-07); and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 03O2222 | An Ordinance by Councilmember Natalyn Archibong as Substituted by Public Safety and Legal Administration Committee to amend the Code of Ordinances Chapter 10, Article II, Division 2, Section 10-106, so as to require all licensees under this division to verify compliance with applicable zoning laws upon renewal of their licenses; and for other purposes. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04O0044 | An Ordinance by Councilmembers Howard Shook and Clair Muller as Substituted by Public Safety and Legal Administration Committee to amend Section 10-1, Article 1, and Section 10-57, Article II, to Chapter 10 of the Code of Ordinances, City of Atlanta, Georgia, so as to amend the parking requirements for those licensed to sell alcoholic beverages; and for other purposes. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1982 | A Resolution by Transportation Committee authorizing the Mayor to execute an appropriate Contractual Agreement with Cleveland Electric Company, for Project Number 3004007812, Concourse E Generator Relocation on behalf of the Department of Aviation to be paid in an amount not to exceed $2,793,190.00; All contracted work shall be charged to and paid from Fund, Account and Center Numbers; 2H30-574001-R21E012693CK in the amount of $2,201,012.00 (2004 Airport Revenue Fund Bond) and 2H30-574001-R21E012693CL in the amount of $592,178.00 (2004 Airport Revenue Fund Bond). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1983 | A Resolution by Transportation Committee authorizing the Mayor or her designee to execute a Contractual Agreement with Andree Studios, Incorporated and Gary Lee Super Associates Inc., for FC-7472-02 Display Cases at ìTî Gates at Hartsfield-Jackson Atlanta International Airport, for the purpose of designing, fabricating, transporting and installing display cases as part of the Airport Art Program, for a cost to the City not to exceed $287,950.00 to be charged to and paid from Fund, Account and Center No. 2H21 576001 R21002 (Renewal & Extension Fund); and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1984 | A Resolution by Transportation Committee authorizing the Aviation General Manager to issue a Work Authorization to Hartsfield Support Services Team for FC-7369-01, Architectural and Engineering Major Support Services in an amount not to exceed $330,000.00 for Architectural and Engineering Design of the demolition of the existing FAA Control Tower and complete the Design of the Runway 10-28 Aircraft Rescue and Firefighting Facility (ARFF) Projects at Hartsfield-Jackson Atlanta International Airport. All contracted work shall be charged to and paid from Fund, Account, and Center Number 2H21 524001 R21E102099999 (Renewal & Extension Fund). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1985 | An Amended Resolution by Transportation Committee authorizing the Mayor or her designee to execute an Amendment to FC-7333-01 Financial Feasibility Study for the Consolidated Rental Car Facility at Hartsfield-Jackson Atlanta International Airport extending the term of the contract through July 30, 2005, on behalf of the Department of Aviation; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1988 | A Resolution by Transportation Committee authorizing the Mayor to execute a Lease Agreement with the United States of America for the lease of certain space (87,460 square feet of rentable space) within the former Georgia International Convention Center located in College Park, Georgia for the use of the Federal Emergency Management Agency, such space to be leased at Actual Cost for the operation of the space; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1977 | A Resolution by Finance/Executive Committee authorizing the Mayor or her designee to accept the name change of US Filter Operating Services to Veolia Water North America, registered to do business in the State of Georgia, to be referred to herein thereafter for FC-7338-01, Long-Term Biosolids Management Services Contractor. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1979 | A Resolution by Finance/Executive Committee authorizing the Chief Procurement Officer to utilize the GSA Contract GS-07F-8815D with Kut Kwick Corp. for the purchase of two (2) Commercial Slope Mowers, two (2) Canopies, two (2) Deluxe Gauge packages, two (2) Light kits and two (2) Rotary Beacons on behalf of the Department of Aviation, in an amount not to exceed $76,084.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H21 (Airport Revenue), 575002 Motorized Equipment, R41001 Maintenance Administration. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2041 | A Resolution by Finance/Executive Committee reaffirming the necessity of the $1.50 monthly surcharge on telephone bills for the operation of the ì911î system and directing Southern Bell, a BellSouth Company, and all of the telephone companies providing telephone service in the City of Atlanta, to continue collecting the surcharge for the period January 1, through December 31, 2005. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2042 | A Resolution by Finance/Executive Committee reaffirming the necessity of the $1.50 monthly surcharge upon each wireless telecommunication connection subscribed to telephone subscribers whose billing address is within the City of Atlanta, pursuant to the authorization granted in Sections 46-5-133(A) and 46-5-134(A)(2)(A) of the Official Code of Georgia Annotated; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2092 | An Amended Resolution by Finance/Executive Committee authorizing the Mayor to enter into a contractual agreement for FC-6004007808 the Voluntary Insurance and FSA Benefits with American Family Life Assurance Company of Columbus (AFLAC) for 2005; and said shall be charged to and paid from the appropriate Fund, Account and Center Number: 1A01 211592 A00001 (DED-AFLAC Sup Insurance); and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2093 | An Amended Resolution by Finance/Executive Committee authorizing the Mayor to enter into a contractual agreement with Standard Life Insurance Company for FC-6004007808 the Life Insurance for 2005; and said shall be charged to and paid from the appropriate Fund, Account and Center Numbers: 3T01 527007 T62202 Employee Life Insurance Expense, 3T01 529010 T62202 Employee Life Insurance Expense-Retiree; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2094 | An Amended Resolution by Finance/Executive Committee authorizing the Mayor to enter into contractual Agreements for FC-6004007808 the Health, Dental and Voluntary Vision Insurances with Blue Cross Blue Shield of Georgia, Inc.; Kaiser Foundation Health Plan of Georgia, Inc.; Kaiser Permanente; United Healthcare ñ a United Health Group Company; CIGNA Healthcare of Georgia; OHS, a Compbenefits Company; and Spectera, a United Healthcare Group, establishing premium rates for Health, Dental And Voluntary Vision Employee-Funded Insurance for 2005 and said shall be charged to and paid from the appropriate Fund, Account and Center Numbers; 3T01 527007 T62102 Employee Health Insurance Expense; 3T01 529019 T62103 Non-employee Health Insurance Retirees, 3T01 527015 T62305 Visioncare Insurance Employees, 3T01 520946 T62306 Visioncare Insurance Retirees; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2095 | A Resolution by Finance/Executive Committee for the of an Amendment to Contract FC-751-02 with Trinity Services Group, Inc., for Food Services at the City of Atlanta Detention Center in the amount of $400,000.00 for the purpose of providing adequate funding for the supply of Inmate Food Services on behalf of the Department of Corrections: All contracted work shall be charged to and paid from 1A01 524001 I21003 (Consulting and Professional Services). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2096 | A Resolution by Finance/Executive Committee to express the intent of the Atlanta City Council to approve ordinances to amend the Pension Plans for the Firefightersí, Police and General Employeesí Pension Plans; and for other purposes ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1875 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to enter into an appropriate contractual agreement with Steamatic of Greater Atlanta for FC-6004007835, Annual Contract for Clean-up Services for Sewage Spills Inside Dwellings, on behalf of the Department of Watershed Management in an amount not to exceed $157,680.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J01 523001 Q38210. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1876 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to enter into an appropriate contractual agreement with Player and Company, Inc., for FC-6004007825, Annual Contract for Major Electrical Repairs on behalf of the Department of Watershed Management in an amount not to exceed $256,491.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J01 523001 Q64001 (Water & Waste Revenue Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1877 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to enter into an appropriate contractual agreement with Player and Company, Inc., for FC-6004007826, Annual Contract for Major Mechanical Repairs on behalf of the Department of Watershed Management in an amount not to exceed $398,800.00. All contracted work shall be charged to and paid from Fund, Account and Center Numbers: 2J21 523001 Q64001 (Water & Waste Renewal and Extension Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1950 | A Resolution by City Utilities Committee authorizing the Mayor or designee to issue a Notice to Proceed with Jacobs/PRAD/PBS & J, a Joint Venture, for FC-7619-03D, Annual Contract for Architectural and Engineering Services for Construction Services for the City of Atlanta Bike Route Plan, on behalf of the Department of Public Works Quality of Life Bond Program in an amount not to exceed $92,329.82. All contracted work shall be charged to and paid from Fund, Account and Center Number: 1C45 574001 M41F070392BG (Quality of Life Bond). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1951 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to enter into an appropriate contractual agreement with W. L. Hailey & Company, Inc., for FC-6004007837, West Area CSO Dechlorination Facilities, on behalf of the Department of Watershed Management in an amount not to exceed $4,444,300.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J27 574001 Q38I02699999. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1953 | A Resolution by City Utilities Committee authorizing the Mayor or her designee to install a sewer connection to serve property located at 595 Connally Street as requested by the property owner. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1954 | A Resolution by City Utilities Committee authorizing the Mayor or her designee to install a sewer connection to serve property located at 239 Glenwood Avenue as requested by the property owner. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1957 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Atlanta Services Group, a Joint Venture, for FC-7619-03B, Architectural and Engineering Services for Biosolids Management Services, on behalf of the Department of Watershed Management in an amount not to exceed $1,761,755.00 All contracted work shall be charged to and paid from Various Fund, Account and Center Numbers. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1959 | A Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Atlanta Services Group, a Joint Venture, for FC-7619-03B, Annual Contract for Architectural and Engineering Services for 2004 Wastewater Services Operations Assistance Work Order, on behalf of the Department of Watershed Management in an amount not to exceed $159,961.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J01 524001 Q42001 (Water & Wastewater Revenue Fund). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1960 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Arcadis/BPA, a Joint Venture, for FC-7619-03A, Annual Contract for Architectural and Engineering Services for Koweta Road Pump Station, on behalf of the Department of Watershed Management in an amount not to exceed $2,515,000.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q65J08129999. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1961 | A Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Arcadis/Brindley Pieters & Associates, a Joint Venture, for FC-7619-03A, Annual Contract for Architectural and Engineering Services for a Safety Audit-Occupational Safety Strategic Plan, on behalf of the Department of Watershed Management in an amount not to exceed $143,000.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J01 524001 Q12001 (Water and Wastewater Revenue Fund). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1962 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Metcalf & Eddy, Inc./Cardoza Engineering. a Joint Venture, for FC-7619-03E, Annual Contract for Architectural and Engineering Services for Storm Sewer Inventory Study for North and South Forks of Peachtree Creek Drainage Basin, on behalf of the Department of Watershed Management in an amount not to exceed $442,000.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J01 524001 Q86001 ($342,000.00) & 2J01 524001 Q83001 ($100,000.00) (Water and Wastewater Revenue Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1963 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with CH2M Hill/WRJ, a Joint Venture, for FC-7619-03C, Annual Contract for Architectural and Engineering Services for Distribution System Hydraulic Model Update, on behalf of the Department of Watershed Management in an amount not to exceed $396,400,00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J26 574001 Q67I01029999. (1999 Water and Wastewater Bond Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1964 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with JP2, a Joint Venture, for FC-7619-03D, Annual Contract for Architectural and Engineering Services for Asset Management System, on behalf of the Department of Watershed Management in an amount not to exceed $437,274.46. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q61J08279999 (2004 Water and Wastewater Bond Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1965 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Shaw Environmental, Inc./AIM Partners, PLC., a Joint Venture, for FC-7619-03F, Annual Contract for Architectural and Engineering Services for Water Lab and Water Lodge Renovation (Building Renovation) Design & CMS, on behalf of the Department of Watershed Management in an amount not to exceed $512,226.00 All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q67J08239999 (2004 Water and Wastewater Bond Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1966 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Shaw Environmental, Inc./AIM Partners, PLC, a Joint Venture, Annual Contract for Architectural and Engineering Services for FC-7619-03F, for River Intake Erosion Control (Riversill), on behalf of the Department of Watershed Management in an amount not to exceed $994,917.00 All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q67J08239999 ($476,774.00), 2J28 524001 Q67J05049999 ($250,000.00) and 2J28 524001 Q67J08259999 ($268,143.00) (2004 Water and Wastewater Bond Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1967 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Atlanta Services Group, a Joint Venture, for FC-7619-03B, Annual Contract for Architectural and Engineering Services for Hemphill PlantñVarious Improvements, on behalf of the Department of Watershed Management in an amount not to exceed $247,041.00 All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q67J08239999 ($114,671.00) and 2J28 524001 Q67J02049999 ($132,370.00) (2004 Water and Wastewater Bond Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1968 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Atlanta Services Group, a Joint Venture, for FC-7619-03B, Annual Contract for Architectural and Engineering Services for Flint River Transmission Main Construction Management Services, on behalf of the Department of Watershed Management in an amount not to exceed $828,501.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q34I15039999 (2004 Water and Wastewater Bond Fund). ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1969 | A Substitute Resolution by City Utilities Committee authorizing the Mayor or her designee to issue a Notice to Proceed with Atlanta Services Group, a Joint Venture, for FC-7619-03B, Annual Contract for Architectural and Engineering Services for Chattahoochee Plant Various Improvement, on behalf of the Department of Watershed Management in an amount not to exceed $774,128.00 All contracted work shall be charged to and paid from Fund, Account and Center Number: 2J28 524001 Q67J05049999. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2024 | A Resolution by Councilmember Clair Muller authorizing the Mayor or designee to issue a Notice to Proceed with Atlanta Services Group, for FC-7619-03B, Annual Contract for Architectural and Engineering Services, for Appraisal Services for the City of Atlanta Collier Road Sidewalk Project, on behalf of the Department of Public Works Quality of Life Bond Program in an amount not to exceed $11,620.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 1C45 574001 M23F053292BG (Quality of Life Fund). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2029 | A Resolution by Councilmembers Anne Fauver and Howard Shook authorizing the Mayor or designee to issue a Notice to Proceed with Atlanta Services Group, for FC-7619-03B, Annual Contract for Architectural and Engineering Services, for Appraisal Services for the City of Atlanta North Highland Streetscape Project, on behalf of the Department of Public Works Quality of Life Bond Program in an amount not to exceed $9,960.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 1C45 574001 Y63F054992BG (Quality of Life Fund). ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2033 | A Resolution by Councilmember Natalyn Mosby Archibong requesting that the Mayor or her designee issue a Notice to Proceed with Precision 2000, Inc. for the purpose of starting construction on the East Atlanta Village Project and that the City Attorney issue a decision on the use of Quality of Life Funds; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1752 | A Resolution by Community Development/Human Resources Committee adopting the Oakland City/Lakewood Livable Centers Initiative (LCI) Plan for the Study Area surrounding the Oakland City and Lakewood/Fort McPherson MARTA Transit Stations and portions of Metropolitan Parkway in NPUís S and X; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1974 | A Resolution by Community Development/Human Resources Committee authorizing the Mayor to apply for and accept a grant in the amount of $99,410.00 under the U. S. Department of Housing and Urban Developmentís Economic Development Initiative (EDI) for the renovation and restoration of the Historic Paschalís Restaurant and Motel; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1975 | A Substitute Resolution by Community Development/Human Resources Committee authorizing the Mayor to charge a User Fee for all non-City of Atlanta concerns housed at 818 Pollard Boulevard, Atlanta, Georgia; and for other purposes. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2025 | A Resolution by Councilmember Clair Muller as Amended by Community Development/Human Resources Committee requesting the Mayor to direct the Commissioner of Planning and Community Development to facilitate a process that will expedite Building Permit Applications made by residential homeowners who were victims of hurricanes Jeanne and Ivan; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2085 | A Resolution by Community Development/Human Resources Committee authorizing the Mayor to submit three Livable Communities Initiative (LCI) Grant Applicants to the Atlanta Regional Commission for the Simpson Road, Donald L. Hollowell Highway and Campbellton Road LCI Studies; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1980 | A Resolution by Public Safety and Legal Administration Committee authorizing the Mayor or her designee to accept on behalf of the Atlanta Fire and Rescue Department, $125,400.00 in grant funds from the Governorís Office of Highway Safety in support of the continuation of the Child Safety Seat Fitting Program to help ensure the proper installation of Child Safety Seats, the provision of safety seats when needed and training for parents on installation techniques to promote continued safety. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2026 | A Resolution by Councilmember H. Lamar Willis authorizing the City Attorney to execute a Retainer Agreement with the Law Firms of Griffin Cochrane & Marshall, Kirkley & Hawker, LLC, and Jenkins & Roberts LLC to serve as Outside Counsel to the City of Atlanta in connection with contract matters, construction management issues, infrastructure and litigation arising from the City of Atlantaís Capital Improvement Projects related to the Cityís compliance with Water and Sewer related Federal Consent Decrees and State Consent Orders; to authorize expenditures for that purpose in an amount not to exceed $250,000.00; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2040 | A Resolution by Councilmember Ivory Lee Young, Jr. authorizing the Mayor to apply for and accept funding in the amount of $175,000.00 from the Department of Justice, Community Capacity Development Office for the Vine City Weed and Seed Program. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2048 | A Resolution by Public Safety and Legal Administration Committee authorizing the Mayor to approach the Anne E. Casey Foundation, in collaboration with the Atlanta Police Foundation for a grant not to exceed $100,000.00 to support Youth Programs conducted by the Atlanta Police Athletic League; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R1999 | Claim of James Jackson and Nellie Atwater Jackson, for damages alleged to have been sustained as a result of a series of sewer backups on July 1, 2002 and May 5, 2003 at 3473 Dale Lane, SW. $24,300.81 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2000 | Claim of MetLife Auto and Home, as subrogee of insured,
Lori R. Klodt, for damages alleged to have been sustained when a limb
fell from a city vehicle and struck a parked vehicle on July 12, 2004 at
232 Midvale Drive. $2,149.31 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF
13 YEAS; 0 NAYS |
| 04R2001 | Claim of Nationwide Mutual Fire Insurance Company, as subrogee of Winnifred Copeland, for damages alleged to have been sustained as a result of an automobile accident on August 20, 2004 at Memorial Drive, SE and Chester Avenue, SE. $6,989.87 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2002 | Claim of Andre and Ereka Griffin, for damages alleged to have been sustained as a result of a sewer backup on September 16, 2004 at 213 Hopkins Street, SW. $7,063.50 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 04R2015 | Claim of State Farm Insurance Company, as subrogee of insured, Bernard Javier Luna, for damages alleged to have been sustained from an automobile accident on July 26, 2004 at Ralph McGill Boulevard, NE and Glen Iris Drive, NE $1,898.00 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
