Note: To view the full details of the legislation, click on the ID number underlined on the left at the start of the caption. You will need Adobe Acrobat Reader to view the details. If you do not have the reader, download it here.
| ID | TEXT |
|---|---|
| 02O0037 | An Ordinance by Councilmember Felicia A. Moore to amend the Pension Laws applicable to Police Officers of the City of Atlanta so as to increase the monthly pension benefit of Officers where a determination has been made by the Board of Trustees of the Police Officerís Pension Fund that an Officer has become disabled as a result of a catastrophic injury received in the line of duty; to provide that said ordinance shall be retroactive; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0127 | An Ordinance by Finance/Executive Committee amending Section 19-1014 (c) and 19-1014(e) of the Atlanta City Code for the purpose of extending the date by which Pre-Ordinance Impact Fee Credits must be utilized by those persons to whom such credits were issued; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0185 | An Ordinance by Councilmember Felicia A. Moore to amend Section 2-1191 Sole Source Procurement of the Code of Ordinances of the City of Atlanta so as to require a more widely due diligent review of available sources prior to the determination of a sole source recommendation. (Held 2/12/03) ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0187 | An Ordinance by Councilmembers Cleta Winslow, C. T. Martin and Ceasar C. Mitchell amending the 2003 (Intergovernmental Grant Fund) Budget, Office of the Mayor, by adding to anticipations and appropriations in the amount of $15,000.00 from the Governorís Office of Community Affairs Local Assistance Grant for the City of Atlanta, Cascade Ministries, Inc., to authorize the Mayor to sign all necessary grant agreements; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0085 | A Substitute Ordinance by Transportation Committee authorizing the City Attorney to institute necessary legal action through Condemnation by the Declaration of Taking Method to obtain Fee Simple Title to the real properties described and identified herein below, said properties being located in Clayton County and necessary for public use in connection with the Fifth Runway Project at Hartsfield Atlanta International Airport, with the costs thereof to be charged to and paid from Fund, Account and Center Number: 2H26 571001 R21E052096AA; and for other purposes. ADOPTED SUBSTITUTE ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0125 | An Ordinance by Public Safety and Legal Administration Committee authorizing settlement of all claims of Atlanta Entertainment Enterprises, Inc., d/b/a/ Euphoria in the case of Atlanta Entertainment, Inc., d/b/a/ Euphoria v. the City of Atlanta, et al., Civil Action File No. 2001-CV-43157, in the Superior Court of Fulton County to allow for a 75% reduction in the fees due the City of Atlanta for the establishmentís 2003 Alcoholic Beverage Renewal Fees; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0143 | A Resolution by Finance/Executive Committee authorizing the Mayor to accept the name change of Grecian Foods, Inc., to Global Concessions, Inc., registered to do business in the State of Georgia, to be referred to herein thereafter for FC-7429-02, Frozen Dessert Concession. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0144 | A Resolution by Finance/Executive Committee authorizing the Mayor to accept the name change of Duckett Vandevere and Associates, Inc. to Duckett Design Group, Inc., registered to do business in the State of Georgia, to be referred to herein thereafter for FC-7369-01-C, Architectural and Engineering Major Support Services. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0189 | A Resolution by Councilmember Ivory Lee Young, Jr. requesting that the Mayor or her designee take certain action to restore to the Department of Planning and Neighborhood Conservation Funding to cover the cost of copies and postage for Neighborhood Planning Unit Agendas; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0210 | A Resolution by Finance/Executive Committee authorizing the Mayor to execute an appropriate Contractual Agreement with Nile, Inc., for FC-7505-02, Demolition Services for Runway 10/28 Land Acquisition Phase II Parcel Group ìBî, and ìCî on behalf of the Department of Aviation in an amount not to exceed $1,209,789.00. All contracted work shall be charged to and paid from Fund, Account and Center Number 2H26 57100l R21E052096AA. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0211 | A Resolution by Finance/Executive Committee expressing the Cityís support of SB107 which seeks to amend Code Section 48-8-89 of the Official Code of Georgia annotated so as to require the Georgia Department of Revenue to show separately retail sales made within the limits of a municipality and retail sales made within the unincorporated area of a county; to maintain retail sales tax data by point of sale; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0212 | An Amended Resolution by Finance/Executive Committee to request the Mayor to commence dialogue with Union Local 1644, American Federation of State, County and Municipal Employees, PACE IAFF Local #134, IBPO, AFL-CIO to develop a Memorandum of Understanding that creates a partnership among the Mayor, the Union and City Employees that promotes harmonious relationships between all parties and ensures the efficient operation of City Departments and the well-being of employees; and for other purposes. ADOPTED AS AMENDED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0213 | A Resolution by Finance/Executive Committee authorizing the Mayor to execute Renewal Agreement No. 3 with Dreamsan, Inc., for FC-6930-97, Citywide Curbside Drop-Off Recycling Program on behalf of the Department of Public Works for the fee of $2.45 per household per month for recyclable materials collected, in an amount not to exceed $1,994,040.00. All contracted work shall be charged to and paid from Fund, Account and Center Number 2P01 524001 M31T05029999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0145 | A Resolution by Transportation Committee authorizing the Mayor to award and execute a Concession Lease Agreement with Host/NCM Atlanta E, Joint Venture for FC-7312-01, Concourse ìEî Retail. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0146 | A Resolution by Transportation Committee authorizing the Mayor to award and execute a Concession Lease Agreement with Travelex Currency Services, Inc., for FC-7314-01, Concourse ìEî Foreign Currency Exchange. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0149 | A Resolution by Transportation Committee authorizing the Aviation General Manager to issue a Work Authorization to Hartsfield Transportation Group for FC-7369-01, Architectural and Engineering Major Support Services in an amount not to exceed $9,600,000.00 for Architectural and Engineering Design of the Consolidated Rental Car Facility, Automated People Mover System and Access Roadways at Hartsfield Atlanta International Airport. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H21 524001 R21E10209999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0150 | A Resolution by Transportation Committee authorizing the Aviation General Manager to issue a Work Authorization to Atlanta Gateway Designers for FC-7369-01, Architectural and Engineering Major Support Services in an amount not to exceed $3,175,984.00 for Architectural and Engineering Design Services for the Central Passenger Terminal Complex Renovation/Upgrade Project at Hartsfield Atlanta International Airport. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H21 524001 R21E10209999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0151 | A Resolution by Transportation Committee authorizing the Aviation General Manager to issue a Work Authorization to Prime Engineering, Inc., for FC-7370-01, Architectural and Engineering Design Support Services in an amount not to exceed $2,300,000.00 for Engineering Design of the Consolidated Rental Car Facility Site Development Project at Hartsfield Atlanta International Airport. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H21 524001 R21E10209999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0152 | A Resolution by Transportation Committee authorizing the Aviation General Manager to issue a Work Authorization to Aviation Consulting Team for FC-7370-01, Architectural and Engineering Major Support Services in an amount not to exceed $1,936,734.00 for Architectural and Engineering Design of the end around Taxiway (Runway 8R) and Airport Roadway Repairs and Maintenance to Hartsfield Atlanta International Airport, all contracted work shall be charged to and paid from Fund, Account and Center Number: 2H21 524001 R21E10209999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0153 | A Resolution by Transportation Committee authorizing the Aviation General Manager to issue a Work Authorization to Stanley, Love-Stanley, PC for FC-7370-01, Architectural and Engineering Design Support Services in an amount not to exceed $2,822,282.00 for Architectural and Engineering Design of the 480 Volt Generators Relocation, HVAC Upgrades and VFD Installation, Flight Information Display System, Upgrade Parking Revenue Control System; CPTC Restroom Upgrades and Airport Security Upgrade, Projects at Hartsfield Atlanta International Airport. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H21 524001 R21E10209999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0160 | A Resolution by Transportation Committee authorizing the Mayor to enter into Renewal Agreement No. 1 with Georgia Paving, Inc., for FC-7294-00, Annual Contract for Speed Humps on behalf of the Department of Public Works, in an amount not to exceed $161,436.00. All contracted work shall be charged to and paid from existing Fund, Account and Center Number: 1C42 574001 M22F017092AJ. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0207 | A Resolution by Transportation Committee authorizing the Mayor to execute an appropriate contractual agreement with Nile, Inc., for FC-7505-02, Demolition Services for Runway 10/28-Land Acquisition, Phase II Parcel Groups ìDî, on behalf of the Department of Aviation in an amount not to exceed $26,472.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H26 571001 R21E052096AA. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0208 | A Resolution by Transportation Committee authorizing the Mayor to execute an appropriate contractual agreement with Price & Son Grading Co., Inc. for FC-7505-02, Group ìAî Demolition Services for Runway 10/28-Land Acquisition, Phase II on behalf of the Department of Aviation in an amount not to exceed $551,357.40. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H26 571001 R21E052096AA. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0209 | A Resolution by Transportation Committee authorizing the Mayor to execute an appropriate contractual agreement with Aviation Constructors, Inc. for FC-7331-01, Parking Lot Improvements-Canopies and Cashier Booth on behalf of the Department of Aviation in an amount not to exceed $1,173,213.00. All contracted work shall be charged to and paid from Fund, Account and Center Number: 2H26 571001 R21E07019999. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0141 | A Resolution by Community Development/Human Resources Committee authorizing the Mayor to apply for, accept and sign all necessary agreements in an amount not to exceed $10,000.00 for a General Operating Support Grant Award from the Fulton County Arts Council, so as to fund operating and programming expenses of the City Gallery at Chastain and City Gallery East for the 2003/2004 Exhibition Seasons, to be administered by the Department of Parks, Recreation and Cultural Affairs, Bureau of Cultural Affairs; and for other purposes. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0142 | A Resolution by Community Development/Human Resources Committee authorizing the Mayor to enter into an appropriate contractual agreement with Nile, Inc., for FC-7509-02, Pittman Park Recreation Center Accessibility Improvements, on behalf of the Department of Parks, Recreation and Cultural Affairs in an amount not to exceed $192,812.00; all contracted work shall be charged to and paid from Fund, Account and Center Number: 1B01 529002 N12D1562A22D. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0140 | A Resolution by City Utilities Committee authorizing the Mayor or designee to enter into an appropriate contractual agreement with Environmental Care, Inc. for FC-7467-02, Annual Contract for Landscaping Services for the Department of Watershed Management in an amount not to exceed $299,990.00. Said Contract shall be based on unit prices. All contracted work shall be charged to and paid from Various Fund, Account and Center Numbers. ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0128 | Claim of Craig Alan and Treva Chadwick, for damages alleged to have been sustained as a result of a vehicular accident on October 30, 2002 at Pryor Street and Memorial Drive. $2,000.00 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0129 | Claim of Veronica Patrick, for damages alleged to have been sustained as a result of a construction site in the roadway that was left in an open and unsafe condition on August 19, 2001 at 829 E. Confederate Avenue. $1,079.75 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0130 | Claim of Peter C. Block, for damages alleged to have been sustained as a result of vehicular damage due to driving over reflector buttons protruding into the traffic lane on May 27, 2002 at 4400 Wieuca Road, NE. $1,016.90 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0131 | Claim of Yvette F. Mitchell, for damages alleged to have been sustained as a result of driving over a raised sewer manhole on April 14, 2002 at 723 Francis Place, NW. $653.83 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0132 | Claim of GEICO as subrogee of Sandra Reeves, for damages alleged to have been sustained as a result of a vehicular accident on September 24, 2002 at Lenox Road and TVC Highway. $2,000.00 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0133 | Claim of Travelers, as subrogee of Elizabeth Etchison, for damages alleged to have been sustained as a result of a vehicular accident on June 2, 2002 at Memorial Drive and Martin Street. $2,000.00 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0134 | Claim of Henry H. King, Jr., for damages alleged to have been sustained as a result of vehicular damage due to sewer construction in the roadway on August 19, 2002 at Campbellton Road and Oakland Drive. $996.95 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0135 | Claim of Diane P. Black, for damages alleged to have been sustained as a result of a vehicular accident on December 13, 2002 at 929 Charles Allen Drive, NE. $1,425.56 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0136 | Claim of Rick Crowley, through his attorney, Victor Alan McLemore, for damages alleged to have been sustained as a result of a vehicular accident on July 22, 2002 at 1031 Cleveland Avenue. $2,000.00 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0161 | Claim of Regan McMillion, for damages alleged to have been sustained as a result of an automobile accident on November 6, 2002 at Mary and Hobson Streets. $2,960.00 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0162 | Claim of Michael Blonder, for damages alleged to have been sustained from a sewer backup on July 31, 2002 at 90 Abbington Court, NW $12,792.36 ADOPTED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0137 | Claim of Socteria Gladney, through her attorney, John W. Freer, III, for damages alleged to have been sustained as a result of a vehicular accident on May 24, 2002 at 2535 Bankhead Highway. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0138 | Claim of American Coach Lines, through its insurance carrier, Sedgwick Claims Management Services, Inc., for damages alleged to have been sustained as a result of a vehicular accident on July 17, 2002 at North Avenue and Spring Street. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0139 | Claim of Murlene Parks, for damages alleged to have been sustained as a result of an automobile accident on October 3, 2002 at 467 John Street, NW. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0163 | Claim of Gary Stump, the natural father of J. D. Stump, through his attorney, E. Wycliffe Orr, Sr., Orr & Orr, Attorneys of Law, for damages alleged to have been sustained as the result of the wrongful death which resulted in the Cityís failure to adequately provide law enforcement and public safety at a public event on June 7, 2002 at West Peachtree Place, NW and Williams Street, NW. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0164 | Claim of Larry Schauer, for damages alleged to have been sustained as a result of an arrest on June 22, 2002 at 1113 Spring Street. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0165 | Claim of Henry L. Wilkins, II, through his attorney, George O. Lawson, Jr., for damages alleged to have been sustained as a result of an arrest on April 17, 2002 at Holly Street and Simpson Road. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0166 | Claim of Carle Joe Randall, for damages alleged to have been sustained due to a fallen fence protruding into the roadway on January 17, 2003 at 933 Peachtree Street. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0167 | Claim of L. N. Manchikalapudi, for damages alleged to have been sustained as a result of driving over a metal plate that was improperly covering a construction site in the road on September 25, 2002 at Baker Street, NE and Peachtree Center Avenue, NE. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0168 | Claim of Steven Delonga, for damages alleged to have been sustained as a result of driving over a metal plate that was improperly covering a construction site in the roadway on May 15, 2002 at 1117 W. Peachtree Street, NW. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0169 | Claim of Pete Giordano, through his insurance carrier, Allstate Insurance Company, for damages alleged to have been sustained as a result of property damage due to a fallen tree on December 30, 2000 at 322 Garden Lane. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0170 | Claim of Simona F. Perez, for damages alleged to have been sustained as a result of vehicular damage due to striking a protruding tree limb on August 8, 2002 on Marietta Boulevard. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0171 | Claim of Stephanie R. S. Anderson, for damages alleged to have been sustained as a result of vehicular damage due to an improperly secured metal plate on October 15, 2001 at 4182 Powers Road. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0172 | Claim of Tammy Clark, through her attorney, William D. Temple, Esq., Temple, Stickland, Dinges, for damages alleged to have been sustained as a result of a fall on a broken sidewalk on June 18, 2001 at 99 Butler Street (Jessie Hill, Jr. Drive) ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0173 | Claim of Cedric A. Crutchfield, for damages alleged to have been sustained as a result of vehicular damage from a pothole in the road on October 12, 2002 on an exit ramp of State Road 166. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0174 | Claim of Herman Hudson, for damages alleged to have been sustained as a result of driving over a metal plate that was improperly covering a construction site in the roadway on May 16, 2002 at 1117 W. Peachtree Street NW. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0175 | Claim of Yi Jiun Shy, for damages alleged to have been sustained as a result of vehicular damage due to an improperly secured metal plate on March 2, 2002 at Northside Drive and Holmes Street. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0176 | Claim of Jonathan Cecil Chappelow, for damages alleged to have been sustained due to an unsecured metal plate in the roadway on September 27, 2002 at 2900 block of Peachtree Road. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0177 | Claim of Julia R. Schatz, for damages alleged to have been sustained as a result of a vehicular accident on December 14, 2002 at Myrtle Street and Ponce de Leon Avenue. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0178 | Claim of Ola M. Hickenbottom, for damages alleged to have been sustained as a result of personal injuries due to a fall on December 29, 2001 at 180 Peachtree Street. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0179 | Claim of Leotis Reese, Jr., for damages alleged to have been sustained as a result of personal injuries after being arrested and detained on July 6, 2002 at 1225 Capitol Avenue, SE. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0180 | Claim of Rachelle Y. Martin-Garner, for damages alleged to have been sustained as a result of vehicular damage due to a fallen tree limb on October 7 or 14, 2002 at Moores Mill and Bolton Roads. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0181 | Claim of Brett Miller, through his attorney, E. Earle Burke, Esq., for damages alleged to have been sustained as a result of a false arrest by Atlanta Police on December 13, 2001 at 2009 Martin Luther King, Jr. Drive. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0201 | Claim of Carter Schoenberg, through his attorney, Gary M. Nadler, for damages alleged to have been sustained as a result of personal injuries due to a defective sidewalk on August 4, 2001 at Piedmont Park. ADVERSED ON CONSENT BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0108 | An Ordinance by Councilmember Felicia Moore as Substituted and Amended by Finance/Executive Committee adopting the 2003 Final Budget. ADOPTED SUBSTITUTE AS AMENDED BY A ROLL CALL VOTE OF 12 YEAS; 3 NAYS |
| 02O1886 | An Ordinance by Councilmembers Jim Maddox and C. T. Martin as Substituted by City Council to amend the pension acts applicable to the City of Atlanta, so as to provide for a temporary early retirement program for employees in the General Employees Pension Fund having 30 years or more of service; and for other purposes. ADOPTED SUBSTITUTE BY A ROLL CALL VOTE OF 8 YEAS; 7 NAYS |
| 03O0115 | An Ordinance by Councilmembers Jim Maddox and Cleta Winslow to amend the City of Atlanta Pension Laws (General, Police and Fire) so as to provide that any contract entered into by the Board of Trustees of any of the Cityís Pension Funds, on or after January 1, 2003, which affects the administrative staffing, management or operation of the pension fund shall require the consent of the City by resolution of the City Council and approval by the Mayor; and for other purposes. (Referred back by Full Council, 2/3/03) ADOPTED BY A ROLL CALL VOTE OF 14 YEAS; 1 NAY |
| 03O0191 | An Ordinance by Councilmember Clair Muller as Amended by Finance/Executive Committee to amend Article ìVî, Classification Plan, Section 114-477, of the Code of Ordinances, City of Atlanta, Georgia, so as to create new classes; create, reclassify, adjust salary grades and to approve above entry hiring of certain positions in the Department of Watershed Management; and for other purposes. ADOPTED AS AMENDED BY A ROLL CALL VOTE OF 14 YEAS; 1 NAY |
| 03R0224 | A Resolution by Finance/Executive Committee expressing the intent of the City Council to request that the Budget Commission increase anticipations for the 2003 (General Fund) Budget from 96% to 96.5%; and for other purposes. FILED BY A ROLL CALL VOTE OF 11 YEAS; 4 NAYS |
| 03R0147 | A Substitute Resolution by Transportation Committee authorizing the Mayor or her designee to enter into an appropriate contractual agreement with the Georgia Department of Transportation on behalf of the City of Atlanta for the anticipated exchange of properties, and for the design, construction and maintenance work to be performed under City Project Number FC-7319-01 for Construction of Runway 10-28 and Taxiway ìUî over I-285 in Clayton County, Georgia. ADOPTED SUBSTITUTE BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 02O0874 | A Substitute Ordinance by Zoning Committee to rezone from the R-5 (Two-Family Residential) District to the PD-H (Planned Development-Housing) District, property located at 605, 617 and 625 Mead Street, SE, fronting 247.61 feet on the south side of Mead Street beginning 180 feet east of Boulevard. Depth: Varies; Area: 1.66 Acres; Land Lot: 23 of the 14th District, Fulton County, Georgia; Owner: Ted Jacobson and Michael Baker; Applicant: Bentley Properties, Inc.; By: M. Hakim Hilliard; NPU-W Council District 1; (Z-02-36) FILED SUBSTITUTE BY A ROLL CALL VOTE OF 12 YEAS; 0 NAYS |
| 02O1806 | A Substitute Ordinance by Zoning Committee to rezone from the R-4 (Single-Family Residential) District to the O-I-C (Office-Institutional-Conditional) District, property located at 2342 Ben Hill Road, SW, fronting 99.74 feet on the northeasterly side of Ben Hill Road beginning 404.50 feet northwesterly from the northeast corner of Headland Drive. Depth: 249.38 Feet; Area: .569 Acre; Land Lot: 219, 14th District, Fulton County, Georgia; Owner: Cleophus McCoy and David G. Gay; Applicant: Cleophus McCoy; NPU-R Council District 11 (Z-02-69) ADOPTED SUBSTITUTE BY A ROLL CALL VOTE OF 12 YEAS; 0 NAYS |
| 02O1990 | A Substitute Ordinance by Zoning Committee to rezone from the I-1 (Light Industrial) District to the I-2-C (Heavy Industrial-Conditional) District, property located at 340 Armour Drive, NE, fronting 70.63 feet on the northwesterly side of Armour Drive beginning approximately 706.53 feet northwesterly, westerly and southwesterly from the northwest corner of Armour Circle. Depth: Varies; Area: 4.7259 Acres; Land Lot: 58, 17th District, Fulton County, Georgia; Owner: Key Investments, Inc.; Applicant: RMC Allied Readymix, Inc.; By: Sharon Gay; NPU-E Council District 7 (Z-02-81) ADVERSED SUBSTITUTE BY A ROLL CALL VOTE OF 12 YEAS; 0 NAYS |
| 02O1991 | A Substitute Ordinance by Zoning Committee granting a
Special Use Permit for a Concrete Mix Plant (Section 16-17.005(1)(e)),
property located at 340 Armour Drive, NE, fronting 70.63 feet on the
northwesterly side of Armour Drive beginning approximately 706.53 feet
northwesterly, westerly and southwesterly from the northwest corner of
Armour Circle. Depth: Varies; Area: 4.7259 Acres; Land Lot: 58, 17th
District, Fulton County, Georgia; Owner: Key Investment, Inc.;
Applicant: RMC Allied Readymix, Inc.; By: Sharon A. Gay; NPU-E Council
District 7 (U-02-27) FILED SUBSTITUTE BY A ROLL CALL VOTE OF 12 YEAS; 0
NAYS |
| 03C0197 | A Communication by Councilmember H. Lamar Willis appointing Ms. Vernell Stewart, to serve as a member of the Atlanta Commission on Women. This appointment is for a term of two (2) years, scheduled to begin on the date of Council confirmation. CONFIRMED BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 02O0867 | An Ordinance by Councilmember Debi Starnes as Substituted by City Utilities Committee to grant an encroachment easement to BellSouth Telecommunications, Inc. for encroachments into the right-of-way of Third Street; and for other purposes. (Held 5/14/02) ADOPTED SUBSTITUTE BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0083 | An Ordinance by Community Development/Human Resources Committee authorizing the Mayor to direct the Department of Planning and Community Development (Bureau of Housing and Code Compliance) to demolish and clean the premises of various structures, pursuant to Article III of the Atlanta Housing Code and a hearing conducted by the In Rem Review Board on December 31, 2002. 2310 Park Avenue, SW, 12 ADOPTED BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03O0084 | An Ordinance by Community Development/Human Resources Committee authorizing the Mayor to direct the Department of Planning and Community Development (Bureau of Housing and Code Compliance) to clean and close the premises of various structures, pursuant to Article III of the Atlanta Housing Code and a hearing conducted by the In Rem Review Board on December 31, 2002. 169 Ashby Street, NW, 03; 315 English Circle, SW, 10; 247 Polar Rock Road, SW, 12 ADOPTED BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 02R0725 | A Resolution by Community Development/Human Resources Committee amending the 2002 Home Owner Occupied Rehabilitation Program to give priority to residents of the Kirkwood and Center Hill Neighborhoods; authorizing the Mayor to submit an amendment to the 2002 Annual Action Plan to the U.S. Department of Housing and Urban Development; and for other purposes. FILED BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |
| 03R0034 | A Resolution by Community Development/Human Resources Committee amending the MLK/Ashby Commercial Revitalization (Historic Westside Village) Section 108 Project by amending the work program and line item budget; authorizing the Mayor to submit to the U.S. Department of Housing and Urban Development Amendment #1 to the MLK/Ashby Section 108 Loan Guarantee Application; and for other purposes. (Held 1/14/03 for a 30-day public review period) ADOPTED BY A ROLL CALL VOTE OF 11 YEAS; 0 NAYS |
| 02R1770 | A Resolution by Public Safety and Legal Administration Committee authorizing the Mayor to enter into agreement with FC-7096-99 Wrecker Services for Vehicles over (2) tons with Southern Towing Services, Inc., for Zones 3, 4, 6 and 7; all work shall be paid to Fund, Account and Center Number: Towing 1A01 462316 B0000l, Sales Overages: 1A01 469101 B00001. FILED BY A ROLL CALL VOTE OF 14 YEAS; 0 NAYS |
| 03R0295 | A Resolution by Councilmembers H. L. Willis and Ceasar C. Mitchell urging the elimination of price gouging for parking fees during special events, conventions, etc.; and for other purposes. ADOPTED BY A ROLL CALL VOTE OF 13 YEAS; 0 NAYS |